
2009
TRAVELING FLOAT
SCHEDULE
Traveling Float Schedule subject to change without notice.
| Festival Website - click onto link | Parade Photos - click onto link | |||
| NWF | Sat, April 4(4) | 10:15 AM | Daffodil Festival #75 - Festival Award | Tacoma |
| 12:45 PM | Puyallup | |||
| 2:30 PM | Sumner | |||
| 5:00 PM | Orting | |||
| NWF | Sat, May 2(5) | 11:00 AM | WA State Apple Blossom Festival #53 - Sponsor's Choice Award | Wenatchee |
| Sat, May 9(6) | 12:00 PM | Irrigation Festival - #60 Governor's Award | Sequim | |
| Sat, May 16(7) | 1:00 PM | Rhododendron Festival - Mayor's Award | Port Townsend | |
| NWF* |
Sat, May 16 |
7:30 PM | Lilac Festival (float did not attend) | Spokane |
| NWF | Sat, May 23(8) | 11:00 AM | Hyack Festival - #63 not judged | New Westminster, BC |
|
Sat, May 30(9) |
11:00 AM | Forest Heritage Festival | Shelton | |
| NWF* | Sat, May 30* | 8:30 PM | Starlite Parade | Portland, OR |
| NWF* | Sat, June 6* | 10:00 AM | Rose Festival (All Floral only) | Portland, OR |
| Sat, June 13(10) | 10:00 AM | Fat Cat Children's Festival - #17 1st Place Communities over 20,000 population | Kelowna, BC | |
| NWF | Sat, June 20(11) | 7:45 PM | Strawberry Festival - #3 | Marysville |
|
Sat, June 27(12) |
6:00 PM | Fathoms o' Fun - #82 Mayor's Award | Port Orchard | |
|
Sat, July 4 (13) |
12:00 PM | Loggerodeo | Sedro Woolley | |
| Sat, July 11(14) | 11:00 AM | Sultan Shindig | Sultan | |
| Sun, July 12(15) | 2:00 PM | Cornucopia Days - Queens Award & Crowd Pleaser Choice | Kent | |
| Sat, July 18(16) | 11:00 AM | Hi-Yu Festival #58 - | West Seattle | |
| NWF |
Sat, July 18(17) |
5:00 PM | Capital Lake Fair # 86 - Mayor's Award | Olympia |
| Sun, July 19(18) | 7:00 PM | Chinatown #B8 - not judged | International District | |
| NWF |
Sat, July 25(19) |
7:30 PM | Seafair - #79 Seafair Parade Marshal's Award | Seattle |
| Sat, August 1(20) | 7:00 PM | Pioneer Days - 2nd Place | Lake City | |
| Sat, August 8(21) | 10:00 AM | Peach Festival #57 - 1st Place Communities 25,000 - 50,000 (1.48 mi route) | Penticton, BC | |
| Sun, August 9(22) | 10:00 AM | Stampede Grand Parade # - 1st Place Communities 25,000 - 50,000 (1.63 mi route) | Omak | |
| NWF | Sat, August 15(23) | 12:00 PM | US Bank Grand Land Parade - Ambassador's Award | Astoria, OR |
| * | Sat, August 29 | 12:00 PM | Fair Days | Monroe |
| Sat, September 5(24) | 10:00 AM | Tulalip Days Parade - Sponsor Parade | Tulalip | |
| NWF | Sat, September 26(25) | 12:00 PM | WA State Autumn Leaf Festival - #25 Mayor's Award | Leavenworth |
| NWF | Sat, October 3(26) | 10:00 AM | Salmon Days - #69 Salmbassador's Award | Issaquah |
|
* |
Wed, December 30 | 10:00 AM | Pacific Life Holiday Bowl Parade | San Diego, CA |
* - denotes that we will not able to attend.
parades highlighted in green font are NWFH parades.
revised August 15, 2009. Carol
![]()